Banking for your business
We offer a number of options to access your finances.
|
Enterprise Banking
|
Business Banking
|
||||
| Online Banking Enterprise™ | App for smartphone | App for tablet | Online Banking | App for smartphone and Tablet | |
| View account balances + transaction history | Yes | Yes | No | Yes | Yes |
| Monitor and maintain accounts | Yes | No | No | Yes | Yes |
| Update business details | Yes | No | No | Yes | No |
| Make transfers and payments | Yes | Yes | Yes | Yes | Yes |
| Apply for new FNB business products | Yes | No | Yes | Yes | Yes |
| Apply for a smartphone or tablet | Yes | No | No | Yes | Yes |
| Register for Business Directory | Yes | No | Yes | Yes | No |
| Send money | Yes | No | Yes | Yes | Yes |
| Invest | Yes | No | No | Yes | No |
| Order forex | Yes | No | No | Yes | Yes |
| Apply for a loan | Yes | No | No | Yes | Yes |
| Make collections | Yes | Yes | Yes | No | No |
| Cash management | Yes | No | Yes | No | No |
| Authorise transactions | Yes | Yes | Yes | No | No |
| Register now! | Download now | Download now | Register now! | Download now | |
Banking for your business
We offer a number of options to access your finances.
Physical address
4 Merchant Place Corner Fredman Drive and Rivonia Road Sandton 2196
Postal address
PO Box 650149 Benmore 2010