Published at 2018-11-23
Release | Period | Actual |
---|---|---|
PPI (% y/y) | Feb | 4.2 |
CPI (% y/y) | Feb | 4.00 |
Money supply (M3) | Feb | 10.25 |
Private Sector Credit Extension (% y/y) | Feb | 9.02 |
Trade balance (Rbn) | Feb | -1.07 |
Foreign reserves (US$bn) | Mar | 46.77 |
Vehicle sales (% y/y) | Apr | -14.00 |
Repo rate (%) | Mar | 6.50 |
Prime rate (%) | Nov | 10.25 |
GDP (% q/q) | 4Q15 | 0.60 |
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.