Published at 2017-07-24
Tier | Credit Interest Rate |
---|---|
R0 - R9 999 | 0.30% |
R10 000 - R19 999 | 0.55% |
R20 000 - R49 999 | 1.55% |
R50 000 - R99 999 | 3.20% |
R100 000+ | 0.80% |
Published at 2016-03-18
Amount |
Interest (per annum) |
---|---|
R1 - R 100 | 0.00% |
R100 - R 1 000 | 1.40% |
R1 000 - R100 000 | 1.90% |
R100 000+ | 2.95% |
Published at 2022-05-20
Amount |
Nominal Interest Rate (per annum) |
Annual Effective Rate |
---|---|---|
R1 - R19 999 | 3.55% | 3.61% |
R20 000 - R24 999 | 3.75% | 3.82% |
R25 000 - R74 999 | 4.20% | 4.28% |
R75 000 - R99 999 | 4.30% | 4.39% |
R100 000+ | 4.30% | 4.39% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Published at 2022-05-20
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R100 - R999 | 1.50% | 1.51% |
R1 000 - R4 499 | 1.50% | 1.51% |
R4 500 - R9 999 | 1.50% | 1.51% |
R10 000 - R14 999 | 1.50% | 1.51% |
R15 000 - R19 999 | 1.50% | 1.51% |
R20 000 - R24 999 | 1.50% | 1.51% |
R25 000 -R39 999 | 1.50% | 1.51% |
R40 000 - R49 999 | 1.50% | 1.51% |
R50 000 - R74 999 | 1.50% | 1.51% |
R75 000 - R99 999 | 1.50% | 1.51% |
R100 000 - R149 999 | 1.50% | 1.51% |
R150 000 - R199 999 | 1.50% | 1.51% |
R200 000 + | 1.50% | 1.51% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Published at 2022-05-20
Balance Band | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R1 - R19 999 | 3.55% | 3.61% |
R20 000 - R24 999 | 3.75% | 3.82% |
R25 000 - R74 999 | 4.20% | 4.28% |
R75 000 - R99 999 | 4.30% | 4.39% |
R100 000+ | 4.30% | 4.39% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
A positive balance has positive returns.
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.