Please note that on your third failed attempt, your profile will be blocked.
Username |
Password |
|
Forgot your login details? Reset your Username or Password |
This is your third and last login attempt available.
Your profile will be blocked if you fail to enter your login details correctly.
We've noticed that you've tried to login more than 3 times. |
This could help Reset your Username or Password |
You might have blocked your Online Banking Profile. | |
In order to unblock your profile, reset your username and password. |
Published at 2017-07-24
Tier | Credit Interest Rate |
---|---|
R0 - R9 999 | 0.30% |
R10 000 - R19 999 | 0.55% |
R20 000 - R49 999 | 1.55% |
R50 000 - R99 999 | 3.20% |
R100 000+ | 0.80% |
Published at 2016-03-18
Amount |
Interest (per annum) |
---|---|
R1 - R 100 | 0.00% |
R100 - R 1 000 | 1.40% |
R1 000 - R100 000 | 1.90% |
R100 000+ | 2.95% |
Published at 2020-07-24
Amount |
Interest (per year) |
---|---|
R1 000 - R19 999 | 2.00% |
R20 000 - R49 999 | 2.25% |
R50 000 - R69 999 | 2.95% |
R70 000 - R99 999 | 3.05% |
R100 000+ | 3.05% |
Published at 2020-07-24
Amount |
Interest (per annum) |
---|---|
R100 - R999 | 0.25% |
R1 000 - R4 499 | 0.25% |
R4 500 - R9 999 | 0.25% |
R10 000 - R14 999 | 0.25% |
R15 000 - R19 999 | 0.25% |
R20 000 - R24 999 | 0.25% |
R25 000 -R39 999 | 0.25% |
R40 000 - R49 999 | 0.25% |
R50 000 - R74 999 | 0.25% |
R75 000 - R99 999 | 0.25% |
R100 000 - R149 999 | 0.25% |
R150 000 - R199 999 | 0.25% |
R200 000 + | 0.25% |
Published at 2020-07-24
Balance Band | Interest (per annum) |
---|---|
R1 - R19 999 | 2.00% |
R20k - R24 999k | 2.25% |
R25k - R74 999k | 2.95% |
R75k - R99 999k | 3.05% |
R100k+ | 3.05% |
A positive balance has positive returns.