Please note that on your third failed attempt, your profile will be blocked.
Username |
Password |
|
Forgot your login details? Reset your Username or Password |
This is your third and last login attempt available.
Your profile will be blocked if you fail to enter your login details correctly.
We've noticed that you've tried to login more than 3 times. |
This could help Reset your Username or Password |
You might have blocked your Online Banking Profile. | |
In order to unblock your profile, reset your username and password. |
Published at 2019-07-24
Amount | Interest (per annum) |
---|---|
R1 - R9 999 | 0.25% |
R10 000 - R19 999 | 0.25% |
R20 000 - R49 999 | 0.25% |
R50 000 - R99 999 | 0.25% |
R100 000 + | 0.25% |
Published at 2020-07-24
Amount |
Interest (per annum) |
---|---|
R1 - R9 999 | 0.25% |
R10 000 - R19 999 | 0.25% |
R20 000 - R49 999 | 0.25% |
R50 000 - R99 999 | 0.25% |
R100 000 + | 0.25% |
Published at 2020-07-24
Amount |
Interest (per annum) |
---|---|
R1 - R50 000 | 0.25% |
R50 001 - R100 000 | 0.25% |
R100 001 - R250 000 | 0.25% |
R250 001 - R500 000 | 0.25% |
R500 001 - R1 000 000 | 0.25% |
R1000 001 - R2 000 000 | 0.25% |
R2 000 001 - R3 000 000 | 0.30% |
R3 000 001 - R5 000 000 | 0.40% |
R5 000 001 - R10 000 000 | 0.90% |
R10 000 001+ | 1.00% |
Published at 2020-07-24
Amount |
Interest (per annum) |
---|---|
R100 - R999 | 0.25% |
R1 000 - R9 999 | 0.25% |
R10 000 - R24 999 | 0.25% |
R25 000 - R49 999 | 0.25% |
R50 000 - R99 999 | 0.25% |
R100 000 - R249 999 | 0.30% |
R250 000 - R499 999 | 0.40% |
R500 000 - R999 999 | 0.65% |
R1m - R1 999 999 | 1.25% |
R2m - R2 999 999 | 1.30% |
R3m - R3 999 999 | 1.35% |
R4m - R4 999 999 | 1.40% |
R5 000 000+ | 1.90% |
Published at 2020-07-24
Amount | Interest (per annum) |
---|---|
R1 000 - R9 999 | 0.25% |
R10 000 - R24 999 | 0.25% |
R25 000 - R49 999 | 0.25% |
R50 000 - R99 999 | 0.25% |
R100 000 - R249 999 | 0.30% |
R250 000 - R499 999 | 0.40% |
R500 000 - R999 999 | 0.65% |
R1m - R1 999 999 | 1.25% |
R2m - R2 999 999 | 1.30% |
R3m - R3 999 999 | 1.35% |
R4m - R4 999 999 | 1.40% |
R5 000 000+ | 1.90% |
Published at 2020-07-24
Amount |
Interest (per annum) |
---|---|
R1 000 - R9 999 | 0.25% |
R10 000 - R24 999 | 0.50% |
R25 000 - R49 999 | 1.00% |
R50 000+ | 1.25% |
Published at 2020-07-24
Amount |
1 - 32 days (per annum) |
33 - 64 days (per annum) | 65+ days (per annum) |
---|---|---|---|
R37 - R999 | 0.25% | 0.25% | 0.25% |
R1 000 - R9 999 | 0.55% | 0.65% | 0.80% |
R10 000 - R24 999 | 0.80% | 0.90% | 1.05% |
R25 000 - R49 999 | 1.05% | 1.15% | 1.30% |
R50 000 - R99 999 | 1.55% | 1.65% | 1.80% |
R100 000 + | 1.75% | 1.85% | 2.00% |
Published at 2019-03-01
Month | South African Inflation Rate (CPI) |
Inflation-Linked Deposit Inflation Rate (Applied three months in arrears) |
---|---|---|
February 2019 | 4.00% | 5.90% |
January 2019 | 5.20% | 6.20% |
December 2018 | 5.10% | 6.10% |
November 2018 | 4.90% | 5.90% |
October 2018 | 5.10% | 6.10% |
September 2018 | 4.9% | 5.60% |
August 2018 | 4.9% | 5.60% |
July 2018 | 5.1% | 5.00% |
June 2018 | 4.60% | 5.50% |
May 2018 | 4.40% | 5.00% |
April 2018 | 4.50% | 5.00% |
March 2018 | 3.80% | 5.70% |
February 2018 | 4.00% | 5.60% |
January 2018 | 4.40% | 5.80% |
December 2017 | 4.70% | 6.10% |
November 2017 | 4.60% | 5.80% |
October 2017 | 4.80% | 5.60% |
September 2017 | 5.10% | 5.10% |
August 2017 | 4.80% | 5.40% |
July 2017 | 4.60% | 5.30% |
June 2017 | 5.10% | 6.10% |
May 2017 | 5.4% | 6.30% |
April 2017 | 5.3% | 6.6% |
March 2017 | 6.10% | 6.7% |
February 2017 | 6.3% | 6.6% |
January 2017 | 6.6% | 6.4% |
December 2016 | 6.7% | 6.1% |
November 2016 | 6.6% | 5.9% |
October 2016 | 6.4% | 6.0% |
September 2016 | 6.1% | 6.3% |
August 2016 | 5.9% | 6.1% |
July 2016 | 6.0% | 6.2% |
June 2016 | 6.3% | 6.3% |
May 2016 | 6.1% | 7.0% |
April 2016 | 6.2% | 6.2% |
March 2016 | 6.3% | 5.2% |
February 2016 | 7.0% | 4.8% |
January 2016 | 6.2% | 4.7% |
December 2015 | 5.2% | 4.6% |
November 2015 | 4.8% | 4.6% |
October 2015 | 4.7% | 5.0% |
September 2015 | 4.6% | 4.7% |
August 2015 | 4.6% | 4.6% |
July 2015 | 5.0% | 4.5% |
June 2015 | 4.7% | 4.0% |
May 2015 | 4.6% | 3.9% |
April 2015 | 4.5% | 4.4% |
March 2015 | 4.0% | 5.3% |
Published at 2019-03-01
Month | South African Inflation Rate (CPI) |
Inflation-Linked Deposit Inflation Rate (Applied three months in arrears) |
---|---|---|
February 2019 | 4.00% | 5.90% |
January 2019 | 5.20% | 6.20% |
December 2018 | 5.10% | 6.10% |
November 2018 | 4.90% | 5.90% |
October 2018 | 5.10% | 6.10% |
September 2018 | 4.9% | 5.60% |
August 2018 | 4.9% | 5.60% |
July 2018 | 5.1% | 5.00% |
June 2018 | 4.60% | 5.50% |
May 2018 | 4.40% | 5.00% |
April 2018 | 4.50% | 5.00% |
March 2018 | 3.80% | 5.70% |
February 2018 | 4.00% | 5.60% |
January 2018 | 4.40% | 5.80% |
December 2017 | 4.70% | 6.10% |
November 2017 | 4.60% | 5.80% |
October 2017 | 4.80% | 5.60% |
September 2017 | 5.10% | 5.10% |
August 2017 | 4.80% | 5.40% |
July 2017 | 4.60% | 5.30% |
June 2017 | 5.10% | 6.10% |
May 2017 | 5.4% | 6.30% |
April 2017 | 5.3% | 6.6% |
March 2017 | 6.10% | 6.7% |
February 2017 | 6.3% | 6.6% |
January 2017 | 6.6% | 6.4% |
December 2016 | 6.7% | 6.1% |
November 2016 | 6.6% | 5.9% |
October 2016 | 6.4% | 6.0% |
September 2016 | 6.1% | 6.3% |
August 2016 | 5.9% | 6.1% |
July 2016 | 6.0% | 6.2% |
June 2016 | 6.3% | 6.3% |
May 2016 | 6.1% | 7.0% |
April 2016 | 6.2% | 6.2% |
March 2016 | 6.3% | 5.2% |
February 2016 | 7.0% | 4.8% |
January 2016 | 6.2% | 4.7% |
December 2015 | 5.2% | 4.6% |
November 2015 | 4.8% | 4.6% |
October 2015 | 4.7% | 5.0% |
September 2015 | 4.6% | 4.7% |
August 2015 | 4.6% | 4.6% |
July 2015 | 5.0% | 4.5% |
June 2015 | 4.7% | 4.0% |
May 2015 | 4.6% | 3.9% |
April 2015 | 4.5% | 4.4% |
March 2015 | 4.0% | 5.3% |
Helping you achieve your saving goals.