Please note that on your third failed attempt, your profile will be blocked.
Username |
Password |
|
Forgot your login details? Reset your Username or Password |
This is your third and last login attempt available.
Your profile will be blocked if you fail to enter your login details correctly.
We've noticed that you've tried to login more than 3 times. |
This could help Reset your Username or Password |
You might have blocked your Online Banking Profile. | |
In order to unblock your profile, reset your username and password. |
Published at 2020-03-27
CURRENCY | BALANCE TIERS* | US Dollar | Great British Pound | Australian Dollar | Euro | Indian Rupee | Chinese Renminbi | Canadian Dollar | Swiss Franc | United Arab Emirates Dirham |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 000 | 0.00% | 0.00% | 0.60% | 0.00% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 001 | 10 000 | 0.00% | 0.00% | 0.60% | 0.00% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10 001 | 25 000 | 0.00% | 0.00% | 0.60% | 0.00% | 3.50% | 0.00% | 0.00% | 0.00% | 0.00% |
25 001 | 50 000 | 0.00% | 0.00% | 0.60% | 0.00% | 3.50% | 0.00% | 0.00% | 0.00% | 0.00% |
50 001 | 100 000 | 0.05% | 0.05% | 0.80% | 0.00% | 3.75% | 0.00% | 0.00% | 0.00% | 0.00% |
100 001 | 250 000 | 0.10% | 0.10% | 0.90% | 0.00% | 4.00% | 0.00% | 0.00% | 0.00% | 0.00% |
250 001 | Greater | 0.15% | 0.15% | 1.00% | 0.00% | 4.25% | 0.00% | 0.00% | 0.00% | 0.00% |
*Interest rates are calculated per annum and are subject to change without prior notification