CURRENCY BALANCE TIERS* | US Dollar |
Great British Pound |
Australian Dollar |
Euro |
Indian Rupee |
Chinese Renminbi |
Canadian Dollar |
Swiss Franc |
United Arab Emirates Dirham |
|
---|---|---|---|---|---|---|---|---|---|---|
0 | 5,000 | 0.00% | 0.00% | 0.30% | 0.00% | 2.20% | 0.00% | 0.00% | 0.00% | 0.00% |
5,001 | 10,000 | 0.00% | 0.00% | 0.35% | 0.00% | 2.25% | 0.00% | 0.00% | 0.00% | 0.00% |
10,001 | 25,000 | 0.00% | 0.00% | 0.35% | 0.00% | 2.30% | 0.00% | 0.00% | 0.00% | 0.00% |
25,001 | 50,000 | 0.00% | 0.00% | 0.40% | 0.00% | 2.35% | 0.00% | 0.00% | 0.00% | 0.00% |
50,001 | 100,000 | 0.05% | 0.05% | 0.40% | 0.00% | 2.40% | 0.00% | 0.00% | 0.00% | 0.00% |
100,001 | 250,000 | 0.10% | 0.10% | 0.45% | 0.00% | 2.45% | 0.00% | 0.00% | 0.00% | 0.00% |
250,001 | Greater | 0.15% | 0.15% | 0.45% | 0.00% | 2.50% | 0.00% | 0.00% | 0.00% | 0.00% |
* Interest rates are calculated per annum and are subject to change without prior notification.
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.