Published at 2024-11-27
CURRENCY BALANCE TIERS* | US Dollar |
Great British Pound |
Australian Dollar |
Euro |
Indian Rupee |
Chinese Renminbi |
Canadian Dollar |
Swiss Franc |
United Arab Emirates Dirham |
|
---|---|---|---|---|---|---|---|---|---|---|
0 | - 5,000 | 0.90% | 0.45% | 0.60% | 0.40% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5,000 | - 10,000 | 1.00% | 0.50% | 0.65% | 0.45% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10,000 | - 25,000 | 1.00% | 0.50% | 0.85% | 0.45% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
25,000 | - 50,000 | 1.00% | 0.50% | 0.85% | 0.50% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
50,000 | - 100,000 | 1.05% | 0.50% | 0.85% | 0.50% | 3.50% | 0.00% | 0.00% | 0.00% | 0.00% |
100,000 | - 250,000 | 1.25% | 0.60% | 0.95% | 0.60% | 3.60% | 0.00% | 0.00% | 0.00% | 0.00% |
250,000 | - Greater | 1.85% | 0.75% | 1.05% | 0.60% | 3.75% | 0.00% | 0.00% | 0.00% | 0.00% |
* Interest rates are calculated per annum and are subject to change without prior notification.