Published at 2022-05-20
Tier | Interest (per annum) | Interest (per annum) | Interest (per annum) |
---|---|---|---|
R0.01 - R999 | 0.00% | 0.00% | 0.00% |
R1 000 - R9 999 | 0.00% | 0.00% | 0.00% |
R10 000 - R24 999 | 0.00% | 0.00% | 0.00% |
R25 000 - R49 999 | 0.00% | 0.00% | 0.00% |
R50 000 - R99 999 | 0.00% | 0.00% | 0.50% |
R100 000 - R249 999 | 0.00% | 0.00% | 0.75% |
R250 000 - R499 999 | 0.00% | 0.00% | 1.00% |
R500 000 - R999 999 | 0.00% | 0.20% | 1.20% |
R1 000 000 - R2 499 999 | 0.25% | 0.50% | 1.50% |
R2 500 000 - R4 999 999 | 0.50% | 0.75% | 1.75% |
R5 000 000 - R9 999 999 | 0.75% | 1.00% | 2.00% |
R10 000 000 - R29 999 999 | 0.90% | 1.15% | 2.15% |
R30 000 000 + | 1.05% | 1.30% | 2.30% |
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.