Published at 2022-05-20
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R 20 000 | 3.75% | 3.82% |
R 30 000 | 4.00% | 4.07% |
R 50 000 | 4.45% | 4.54% |
R 100 000 | 4.50% | 4.59% |
R 250 000 | 4.55% | 4.65% |
R 500 000 | 4.60% | 4.70% |
R 1 000 000 | 4.65% | 4.75% |
Published at 2022-05-20
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R1 000 - R4 999 | 3.75% | 3.82% |
R5 000 - R9 999 | 3.75% | 3.82% |
R10 000 - R19 999 | 3.75% | 3.82% |
R20 000 - R29 999 | 4.15% | 4.23% |
R30 000 - R39 999 | 4.25% | 4.33% |
R40 000 - R49 999 | 4.35% | 4.44% |
R50 000 - R74 999 | 4.65% | 4.75% |
R75 000 - R99 999 | 4.70% | 4.80% |
R100 000 - R499 999 | 4.75% | 4.85% |
R500 000 - R999 999 | 4.80% | 4.91% |
R1m - R4 999 999 | 4.85% | 4.96% |
R5m+ | 4.95% | 5.06% |
Published at 2022-05-16
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R1 000-R9 999 | 5.20% | 5.33% |
R10 00 - R14 999 | 5.20% | 5.33% |
R15 000 - R19 999 | 5.20% | 5.33% |
R20 000 - R29 999 | 5.20% | 5.33% |
R30 000 - R49 999 | 5.20% | 5.33% |
R50 000 - R59 999 | 5.20% | 5.33% |
R60 000 - R99 999 | 5.20% | 5.33% |
R100 000 - R499 999 | 5.20% | 5.33% |
R500 000+ | 5.20% | 5.33% |
Ideal for saving towards specific goals and special events. You can access your savings after the notice period.
Published at 2022-05-20
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R 20 000 | 3.75% | 3.82% |
R 30 000 | 4.00% | 4.07% |
R 50 000 | 4.45% | 4.54% |
R 100 000 | 4.50% | 4.59% |
R 250 000 | 4.55% | 4.65% |
R 500 000 | 4.60% | 4.70% |
R 1 000 000 | 4.65% | 4.75% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Published at 2022-05-20
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R1 000 - R4 999 | 3.75% | 3.82% |
R5 000 - R9 999 | 3.75% | 3.82% |
R10 000 - R19 999 | 3.75% | 3.82% |
R20 000 - R29 999 | 4.15% | 4.23% |
R30 000 - R39 999 | 4.25% | 4.33% |
R40 000 - R49 999 | 4.35% | 4.44% |
R50 000 - R74 999 | 4.65% | 4.75% |
R75 000 - R99 999 | 4.70% | 4.80% |
R100 000 - R499 999 | 4.75% | 4.85% |
R500 000 - R999 999 | 4.80% | 4.91% |
R1m - R4 999 999 | 4.85% | 4.96% |
R5m+ | 4.95% | 5.06% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
The table below illustrates the interest rate you will receive based on the balance in your Tax-Free Cash Deposit.
Published at 2022-05-16
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R1 000-R9 999 | 5.20% | 5.33% |
R10 00 - R14 999 | 5.20% | 5.33% |
R15 000 - R19 999 | 5.20% | 5.33% |
R20 000 - R29 999 | 5.20% | 5.33% |
R30 000 - R49 999 | 5.20% | 5.33% |
R50 000 - R59 999 | 5.20% | 5.33% |
R60 000 - R99 999 | 5.20% | 5.33% |
R100 000 - R499 999 | 5.20% | 5.33% |
R500 000+ | 5.20% | 5.33% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.