Products no longer sold


Linked Savings Pocket: Easy, Gold

Published at 2023-05-26

Amount Interest (per annum) Effective Rate
R1 - R9 999 5.00% 5.12%
R10 000 - R19 999 5.00% 5.12%
R20 000 - R49 999 5.00% 5.12%
R50 000 - R99 999 5.00% 5.12%
R100 000 + 5.00% 5.12%

Linked Savings Pocket: Premier and Private Clients

Published at 2023-05-26

Amount Interest (per annum) Effective Rate
R1 - R9 999 5.00% 5.12%
R10 000 - R19 999 5.00% 5.12%
R20 000 - R49 999 5.00% 5.12%
R50 000 - R99 999 5.00% 5.12%
R100 000 + 5.00% 5.12%

Linked Savings Pocket: Private Wealth

Published at 2023-05-26

Amount Interest (per annum) Effective Rate
R1 - R50 000 5.00% 5.12%
R50 001 - R100 000 5.00% 5.12%
R100 001 - R250 000 5.00% 5.12%
R250 001 - R500 000 5.00% 5.12%
R500 001 - R1 000 000 5.00% 5.12%
R1000 001 - R2 000 000 5.00% 5.12%
R2 000 001 - R3 000 000 5.05% 5.17%
R3 000 001 - R5 000 000 5.15% 5.27%
R5 000 001 - R10 000 000 5.65% 5.80%
R10 000 001+ 5.75% 5.90%

Simply Save

Published at 2023-05-26

Amount Interest (per annum) Effective Rate
R100 - R999 5.00% 5.12%
R1 000 - R9 999 5.00% 5.12%
R10 000 - R24 999 5.00% 5.12%
R25 000 - R49 999 5.00% 5.12%
R50 000 - R99 999 5.00% 5.12%
R100 000 - R249 999 5.05% 5.17%
R250 000 - R499 999 5.15% 5.27%
R500 000 - R999 999 5.40% 5.54%
R1m - R1 999 999 6.00% 6.17%
R2m - R2 999 999 6.05% 6.22%
R3m - R3 999 999 6.10% 6.27%
R4m - R4 999 999 6.15% 6.33%
R5 000 000+ 6.65% 6.86%

Group Savings

Published at 2022-05-25

Amount Interest (per annum)
R1 - R999 1.00%
R1 000 - R19 999 1.00%
R20 000 - R49 999 2.50%
R50 000 - R69 999 2.55%
R70 000 - R99 999 2.60%
R100 000+ 2.65%

Call Account

Published at 2023-05-26

Amount Interest (per annum) Effective Rate
R100 - R999 5.00% 5.12%
R1 000 - R9 999 5.00% 5.12%
R10 000 - R24 999 5.00% 5.12%
R25 000 - R49 999 5.00% 5.12%
R50 000 - R99 999 5.00% 5.12%
R100 000 - R249 999 5.05% 5.17%
R250 000 - R499 999 5.15% 5.27%
R500 000 - R999 999 5.40% 5.54%
R1m - R1 999 999 6.00% 6.17%
R2m - R2 999 999 6.05% 6.22%
R3m - R3 999 999 6.10% 6.27%
R4m - R4 999 999 6.15% 6.33%
R5 000 000+ 6.65% 6.86%

How would you like to log in?

Physical address

4 Merchant Place
Corner Fredman Drive and Rivonia Road
Sandton
2196

Postal address

PO Box 650149
Benmore
2010