Please select


For My Business

< R10m annual turnover

For My Business

> R10m annual turnover

Please select


For My Business

< R10m annual turnover

For My Business

> R10m annual turnover

Switch to FNB

Product Shop

Corporates + Public Sector

Corporate Public Sector

Switch to FNB

Product Shop

Private Banking

Private Banking

All savings + investment accounts


Cash deposits

Notice deposits Immediate access Access to a portion Fixed deposits

Share investing

Shares

Tax-free investing

Tax-free accounts

Funds/unit trusts

Ashburton specialised products

Invest abroad

Offshore products

I want to save for

Personal goals Child's education Emergencies Retirement In retirement Tax-free

Compare similar

Compare

Additional options

Show me all Help me chosse Find an advisor

Financial planning

Overview

Find a branch


Money Maximiser


Published at 2023-05-30

Amount Nominal Interest Rate (per annum) Annual Effective Rate
R100 000+ 8.25% 8.57%

Historical Money Maximiser Rates

Published at 2023-05-30

Date of change Nominal Interest Rate (per annum) Annual Effective Rate
30-May-23 8.25% 8.57%
04-Apr-23 7.75% 8.03%
30-Jan-23 7.25% 7.50%
28-Nov-22 7.00% 7.23%
30-Sep-22 6.25% 6.43%
02-Aug-22 5.60% 5.75%
26-Jul-22 5.05% 5.17%
15-Jul-22 5.00% 5.12%
08-Jul-22 4.95% 5.06%
30-Jun-22 4.90% 5.01%
23-Jun-22 4.85% 4.96%
21-Jun-22 4.80% 4.91%
13-Jun-22 4.75% 4.85%
06-Jun-22 4.70% 4.80%
01-Jun-22 4.65% 4.75%
25-May-22 4.60% 4.70%
12-May-22 4.55% 4.65%
04-May-22 4.50% 4.59%
12-Apr-22 4.40% 4.49%
1-Apr-22 4.35% 4.44%
23-Mar-22 4.30% 4.39%
10-Mar-22 4.25% 4.33%
25-Feb-22 4.20% 4.28%
18-Feb-22 4.15% 4.23%
04-Feb-22 4.10% 4.18%
21-Jan-22 4.05% 4.13%
30-Dec-21 4.00% 4.07%
14-Dec-21 3.95% 4.02%
29-Nov-21 3.90% 3.97%
04-Nov-21 3.85% 3.92%
07-Sep-21 3.80% 3.87%
16-Jul-21 3.75% 3.82%
12-May-21 3.70% 3.76%
24-Dec-20 3.65% 3.71%
01-Dec-20 3.70% 3.76%
19-Nov-20 3.75% 3.82%
10-Nov-20 3.80% 3.87%
02-Nov-20 3.85% 3.92%
27-Oct-20 3.90% 3.97%
19-Oct-20 3.95% 4.02%
13-Oct-20 4.00% 4.07%
07-Oct-20 4.05% 4.13%
02-Oct-20 4.10% 4.18%
28-Sep-20 4.15% 4.23%
21-Sep-20 4.20% 4.28%
16-Sep-20 4.25% 4.33%
09-Sep-20 4.30% 4.39%
04-Sep-20 4.35% 4.44%
02-Sep-20 4.40% 4.49%
20-Aug-20 4.50% 4.59%
18-Aug-20 4.55% 4.65%
14-Aug-20 4.60% 4.70%
12-Aug-20 4.65% 4.75%
06-Aug-20 4.70% 4.80%
03-Aug-20 4.75% 4.85%
29-Jul-20 4.80% 4.91%
23-Jul-20 4.85% 4.96%
20-Jul-20 4.90% 5.01%
15-Jul-20 4.95% 5.06%
10-Jul-20 5.00% 5.12%
08-Jul-20 5.05% 5.17%
03-Jul-20 5.10% 5.22%
30-Jun-20 5.15% 5.27%
25-Jun-20 5.20% 5.33%
23-Jun-20 5.25% 5.38%
19-Jun-20 5.30% 5.43%
18-Jun-20 5.35% 5.48%
12-Jun-20 5.40% 5.54%
11-Jun-20 5.50% 5.64%
04-Jun-20 5.55% 5.69%
03-Jun-20 5.60% 5.75%
29-May-20 5.65% 5.80%
27-May-20 5.70% 5.85%
22-May-20 5.75% 5.90%
20-May-20 5.80% 5.96%
15-May-20 5.85% 6.01%
13-May-20 5.90% 6.06%
11-May-20 5.95% 6.11%
08-May-20 6.00% 6.17%
06-May-20 6.05% 6.22%
05-May-20 6.10% 6.27%

Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.

Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.

Money Maximiser


Nominal interest rate over 12 months

8.25%

Minimum opening deposit of R100 000


Earn a money market fund related rate, plus your capital and quoted returns are fully guaranteed.

What's hot


Interest rates

Get a money market fund rate, without the risk



Instant access

Get immediate access to your money



Do it online

Open and manage your account online



What you get


Guaranteed capital

No Risk. Your original deposit and quoted returns are 100% guaranteed

Regular transfers

Set up regular transfers into your account with a Scheduled Transfer

Flexibility

Deposit or withdraw any amount, at any time, online or at an ATM

Reinvest or redirect

Reinvest or transfer your interest to another account

Third-party payments

Payments to third parties are allowed
(based on availability of funds)

Opening made easy


Money Maximiser

Qualifying criteria

Must be a South African citizen

Ways to apply

Open now!

Other ways to apply

Complete the call me back form

Contact us

Find a branch

Documents needed

  • Proof of residence (not older than 3 months)
  • South African ID book or ID card