Published at 2026-05-07 17:03


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.4599 0.0514 18.9740 0.0527
BRITISH POUND GBP 22.5518 0.0443 21.9378 0.0456
UNITED STATES DOLLAR USD 16.4792 0.0607 16.1631 0.0619

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.1976 0.8350 1.1328 0.8828
GHANAIAN CEDI GHS 1.5340 0.6519 1.4221 0.7032
KENYAN SCHILLING KES 0.1298 7.7040 0.1235 8.0973
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3441 2.9064 0.3238 3.0888
MALAWIAN KWACHA MWK 0.0099 100.6355 n/a
MOZAMBICAN METICAL MZN 0.2646 3.7800 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0123 81.4204 0.0114 87.7959
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0067 150.1060 0.0060 165.6853
UGANDAN SCHILLING UGX 0.0045 222.7485 0.0042 238.2312
ZAMBIAN KWACHA ZMW 0.8828 1.1327 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5351 0.2205 4.3516 0.2298
AUSTRALIAN DOLLAR AUD 12.0919 0.0827 11.6009 0.0862
CHINESE RENMINBI CNY 2.4498 0.4082 2.3513 0.4253
HONG KONG DOLLAR HKD 2.1272 0.4701 2.0412 0.4899
INDIAN RUPEE INR 0.1767 5.6603 0.1697 5.8940
JAPANESE YEN JPY 0.1066 9.3822 0.1023 9.7731
NEW ZEALAND DOLLAR NZD 9.9701 0.1003 9.5511 0.1047
SINGAPORE DOLLAR SGD 13.1752 0.0759 12.6263 0.0792
THAILAND BAHT THB 0.5289 1.8906 0.4900 2.0408
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.2100 0.0819 11.7233 0.0853
SWISS FRANC CHF 21.4592 0.0466 20.5761 0.0486
DANISH KRONE DKK 2.6254 0.3809 2.5189 0.3970
NORWEGIAN KRONE NOK 1.7973 0.5564 1.7244 0.5799
POLISH ZLOTY PLN 4.6447 0.2153 4.4563 0.2244
SWEDISH KRONA SEK 1.8113 0.5521 1.7376 0.5755