Published at 2026-04-02 07:04


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.9061 0.0502 19.3158 0.0518
BRITISH POUND GBP 22.8622 0.0437 22.1320 0.0452
UNITED STATES DOLLAR USD 17.1995 0.0581 16.7909 0.0596

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2520 0.7987 1.1472 0.8717
GHANAIAN CEDI GHS 1.6628 0.6014 1.5608 0.6407
KENYAN SCHILLING KES 0.1348 7.4191 0.1276 7.8351
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3587 2.7878 0.3422 2.9221
MALAWIAN KWACHA MWK 0.0104 96.4189 n/a
MOZAMBICAN METICAL MZN 0.2762 3.6200 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0128 78.3039 0.0118 84.8254
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0071 141.8004 0.0064 157.4056
UGANDAN SCHILLING UGX 0.0047 213.4196 0.0044 229.3406
ZAMBIAN KWACHA ZMW 0.9190 1.0881 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.7348 0.2112 4.5208 0.2212
AUSTRALIAN DOLLAR AUD 11.9617 0.0836 11.4155 0.0876
CHINESE RENMINBI CNY 2.5246 0.3961 2.4114 0.4147
HONG KONG DOLLAR HKD 2.2202 0.4504 2.1182 0.4721
INDIAN RUPEE INR 0.1857 5.3856 0.1775 5.6348
JAPANESE YEN JPY 0.1091 9.1633 0.1042 9.5930
NEW ZEALAND DOLLAR NZD 9.9305 0.1007 9.4697 0.1056
SINGAPORE DOLLAR SGD 13.5135 0.0740 12.8866 0.0776
THAILAND BAHT THB 0.5430 1.8417 0.4975 2.0101
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.5000 0.0800 11.9332 0.0838
SWISS FRANC CHF 21.7865 0.0459 20.7900 0.0481
DANISH KRONE DKK 2.6853 0.3724 2.5641 0.3900
NORWEGIAN KRONE NOK 1.7784 0.5623 1.6984 0.5888
POLISH ZLOTY PLN 4.6729 0.2140 4.4623 0.2241
SWEDISH KRONA SEK 1.8318 0.5459 1.7489 0.5718