Published at 2026-05-15 16:35


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.6146 0.0510 19.1251 0.0523
BRITISH POUND GBP 22.5370 0.0444 21.9242 0.0456
UNITED STATES DOLLAR USD 16.8103 0.0595 16.4890 0.0606

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2170 0.8217 1.1447 0.8736
GHANAIAN CEDI GHS 1.5437 0.6478 1.4380 0.6954
KENYAN SCHILLING KES 0.1324 7.5509 0.1260 7.9361
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3504 2.8542 0.3297 3.0331
MALAWIAN KWACHA MWK 0.0101 98.6234 n/a
MOZAMBICAN METICAL MZN 0.2695 3.7100 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0125 79.7922 0.0116 86.0357
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 147.1341 0.0062 162.3981
UGANDAN SCHILLING UGX 0.0046 218.3468 0.0043 233.5136
ZAMBIAN KWACHA ZMW 0.9127 1.0957 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6275 0.2161 4.4405 0.2252
AUSTRALIAN DOLLAR AUD 12.1803 0.0821 11.6822 0.0856
CHINESE RENMINBI CNY 2.4956 0.4007 2.3952 0.4175
HONG KONG DOLLAR HKD 2.1706 0.4607 2.0829 0.4801
INDIAN RUPEE INR 0.1781 5.6153 0.1691 5.9149
JAPANESE YEN JPY 0.1071 9.3369 0.1028 9.7251
NEW ZEALAND DOLLAR NZD 9.9502 0.1005 9.5329 0.1049
SINGAPORE DOLLAR SGD 13.2802 0.0753 12.7389 0.0785
THAILAND BAHT THB 0.5303 1.8859 0.4915 2.0344
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.3609 0.0809 11.8483 0.0844
SWISS FRANC CHF 21.6450 0.0462 20.7469 0.0482
DANISH KRONE DKK 2.6455 0.3780 2.5381 0.3940
NORWEGIAN KRONE NOK 1.8222 0.5488 1.7489 0.5718
POLISH ZLOTY PLN 4.6598 0.2146 4.4703 0.2237
SWEDISH KRONA SEK 1.8025 0.5548 1.7295 0.5782