Published at 2026-04-27 16:34


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.6804 0.0508 19.0966 0.0524
BRITISH POUND GBP 22.7531 0.0440 22.0269 0.0454
UNITED STATES DOLLAR USD 16.7170 0.0598 16.3180 0.0613

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2085 0.8275 1.1311 0.8841
GHANAIAN CEDI GHS 1.6160 0.6188 1.5168 0.6593
KENYAN SCHILLING KES 0.1317 7.5941 0.1247 8.0203
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3483 2.8708 0.3262 3.0655
MALAWIAN KWACHA MWK 0.0101 99.1953 n/a
MOZAMBICAN METICAL MZN 0.2681 3.7300 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0125 80.2561 0.0115 86.9577
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 147.9593 0.0061 164.1045
UGANDAN SCHILLING UGX 0.0046 216.8933 0.0043 233.1694
ZAMBIAN KWACHA ZMW 0.9003 1.1107 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6019 0.2173 4.3937 0.2276
AUSTRALIAN DOLLAR AUD 12.1507 0.0823 11.6009 0.0862
CHINESE RENMINBI CNY 2.4759 0.4039 2.3652 0.4228
HONG KONG DOLLAR HKD 2.1566 0.4637 2.0593 0.4856
INDIAN RUPEE INR 0.1793 5.5757 0.1714 5.8340
JAPANESE YEN JPY 0.1061 9.4238 0.1014 9.8634
NEW ZEALAND DOLLAR NZD 10.0100 0.0999 9.5420 0.1048
SINGAPORE DOLLAR SGD 13.2802 0.0753 12.6743 0.0789
THAILAND BAHT THB 0.5321 1.8794 0.4907 2.0379
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.4224 0.0805 11.8624 0.0843
SWISS FRANC CHF 21.5517 0.0464 20.5761 0.0486
DANISH KRONE DKK 2.6553 0.3766 2.5349 0.3945
NORWEGIAN KRONE NOK 1.8232 0.5485 1.7409 0.5744
POLISH ZLOTY PLN 4.6729 0.2140 4.4603 0.2242
SWEDISH KRONA SEK 1.8369 0.5444 1.7535 0.5703