Published at 2026-05-19 12:35


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.5870 0.0511 19.0983 0.0524
BRITISH POUND GBP 22.6226 0.0442 22.0066 0.0454
UNITED STATES DOLLAR USD 16.7940 0.0595 16.4732 0.0607

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2041 0.8305 1.1404 0.8769
GHANAIAN CEDI GHS 1.5427 0.6482 1.4374 0.6957
KENYAN SCHILLING KES 0.1320 7.5746 0.1256 7.9606
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3464 2.8865 0.3261 3.0667
MALAWIAN KWACHA MWK 0.0101 98.7193 n/a
MOZAMBICAN METICAL MZN 0.2695 3.7100 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0125 79.8693 0.0116 86.1204
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 147.2821 0.0062 162.5618
UGANDAN SCHILLING UGX 0.0046 218.5455 0.0043 233.7252
ZAMBIAN KWACHA ZMW 0.9045 1.1056 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6232 0.2163 4.4366 0.2254
AUSTRALIAN DOLLAR AUD 12.0919 0.0827 11.6009 0.0862
CHINESE RENMINBI CNY 2.4950 0.4008 2.3946 0.4176
HONG KONG DOLLAR HKD 2.1687 0.4611 2.0807 0.4806
INDIAN RUPEE INR 0.1769 5.6532 0.1679 5.9545
JAPANESE YEN JPY 0.1067 9.3688 0.1025 9.7583
NEW ZEALAND DOLLAR NZD 9.9305 0.1007 9.5147 0.1051
SINGAPORE DOLLAR SGD 13.2626 0.0754 12.7226 0.0786
THAILAND BAHT THB 0.5297 1.8879 0.4910 2.0365
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.3457 0.0810 11.8343 0.0845
SWISS FRANC CHF 21.5983 0.0463 20.7039 0.0483
DANISH KRONE DKK 2.6420 0.3785 2.5349 0.3945
NORWEGIAN KRONE NOK 1.8318 0.5459 1.7578 0.5689
POLISH ZLOTY PLN 4.6577 0.2147 4.4683 0.2238
SWEDISH KRONA SEK 1.8096 0.5526 1.7361 0.5760