Published at 2026-04-01 07:05


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.8431 0.0504 19.2545 0.0519
BRITISH POUND GBP 22.7475 0.0440 22.0206 0.0454
UNITED STATES DOLLAR USD 17.1046 0.0585 16.6979 0.0599

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2367 0.8086 1.1328 0.8828
GHANAIAN CEDI GHS 1.6537 0.6047 1.5523 0.6442
KENYAN SCHILLING KES 0.1341 7.4589 0.1269 7.8773
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3563 2.8064 0.3464 2.8866
MALAWIAN KWACHA MWK 0.0103 96.9597 n/a
MOZAMBICAN METICAL MZN 0.2747 3.6400 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0127 78.7313 0.0117 85.2895
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0070 142.5759 0.0063 158.2592
UGANDAN SCHILLING UGX 0.0047 214.5963 0.0043 230.6081
ZAMBIAN KWACHA ZMW 0.9139 1.0942 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.7081 0.2124 4.4964 0.2224
AUSTRALIAN DOLLAR AUD 11.9474 0.0837 11.3895 0.0878
CHINESE RENMINBI CNY 2.5107 0.3983 2.3981 0.4170
HONG KONG DOLLAR HKD 2.2080 0.4529 2.1066 0.4747
INDIAN RUPEE INR 0.1843 5.4257 0.1762 5.6768
JAPANESE YEN JPY 0.1089 9.1789 0.1040 9.6118
NEW ZEALAND DOLLAR NZD 9.9305 0.1007 9.4697 0.1056
SINGAPORE DOLLAR SGD 13.4590 0.0743 12.8370 0.0779
THAILAND BAHT THB 0.5409 1.8487 0.4954 2.0185
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.4378 0.0804 11.8765 0.0842
SWISS FRANC CHF 21.6920 0.0461 20.7039 0.0483
DANISH KRONE DKK 2.6774 0.3735 2.5562 0.3912
NORWEGIAN KRONE NOK 1.7870 0.5596 1.7065 0.5860
POLISH ZLOTY PLN 4.6664 0.2143 4.4543 0.2245
SWEDISH KRONA SEK 1.8295 0.5466 1.7467 0.5725