Published at 2026-04-16 20:04


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.6425 0.0509 19.0595 0.0525
BRITISH POUND GBP 22.5954 0.0443 21.8725 0.0457
UNITED STATES DOLLAR USD 16.6290 0.0601 16.2318 0.0616

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2044 0.8303 1.1352 0.8809
GHANAIAN CEDI GHS 1.6080 0.6219 1.5092 0.6626
KENYAN SCHILLING KES 0.1310 7.6359 0.1240 8.0645
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3498 2.8585 0.3275 3.0531
MALAWIAN KWACHA MWK 0.0100 99.7005 n/a
MOZAMBICAN METICAL MZN 0.2667 3.7500 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0124 80.3678 0.0115 87.0914
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0067 148.1489 0.0061 164.3553
UGANDAN SCHILLING UGX 0.0046 215.9619 0.0043 232.2346
ZAMBIAN KWACHA ZMW 0.8792 1.1374 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5788 0.2184 4.3725 0.2287
AUSTRALIAN DOLLAR AUD 12.0337 0.0831 11.4943 0.0870
CHINESE RENMINBI CNY 2.4643 0.4058 2.3535 0.4249
HONG KONG DOLLAR HKD 2.1496 0.4652 2.0509 0.4876
INDIAN RUPEE INR 0.1807 5.5340 0.1726 5.7925
JAPANESE YEN JPY 0.1056 9.4708 0.1009 9.9132
NEW ZEALAND DOLLAR NZD 9.9010 0.1010 9.4429 0.1059
SINGAPORE DOLLAR SGD 13.2100 0.0757 12.6103 0.0793
THAILAND BAHT THB 0.5361 1.8654 0.4907 2.0377
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.2699 0.0815 11.7096 0.0854
SWISS FRANC CHF 21.4592 0.0466 20.4918 0.0488
DANISH KRONE DKK 2.6504 0.3773 2.5304 0.3952
NORWEGIAN KRONE NOK 1.7957 0.5569 1.7147 0.5832
POLISH ZLOTY PLN 4.6685 0.2142 4.4583 0.2243
SWEDISH KRONA SEK 1.8278 0.5471 1.7449 0.5731