Published at 2026-04-29 17:07


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.8219 0.0504 19.3279 0.0517
BRITISH POUND GBP 22.8966 0.0437 22.2700 0.0449
UNITED STATES DOLLAR USD 16.9050 0.0592 16.5832 0.0603

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2209 0.8191 1.1482 0.8709
GHANAIAN CEDI GHS 1.5728 0.6358 1.4582 0.6858
KENYAN SCHILLING KES 0.1331 7.5142 0.1266 7.8972
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3521 2.8402 0.3313 3.0181
MALAWIAN KWACHA MWK 0.0102 98.1378 n/a
MOZAMBICAN METICAL MZN 0.2710 3.6900 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0126 79.3988 0.0117 85.6107
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 146.2994 0.0062 161.4748
UGANDAN SCHILLING UGX 0.0047 215.0381 0.0043 230.0336
ZAMBIAN KWACHA ZMW 0.9129 1.0954 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6490 0.2151 4.4603 0.2242
AUSTRALIAN DOLLAR AUD 12.1951 0.0820 11.6959 0.0855
CHINESE RENMINBI CNY 2.4956 0.4007 2.3952 0.4175
HONG KONG DOLLAR HKD 2.1796 0.4588 2.0912 0.4782
INDIAN RUPEE INR 0.1800 5.5554 0.1729 5.7851
JAPANESE YEN JPY 0.1068 9.3645 0.1024 9.7613
NEW ZEALAND DOLLAR NZD 9.9900 0.1001 9.5694 0.1045
SINGAPORE DOLLAR SGD 13.3690 0.0748 12.8041 0.0781
THAILAND BAHT THB 0.5312 1.8825 0.4925 2.0303
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.4844 0.0801 11.9760 0.0835
SWISS FRANC CHF 21.6450 0.0462 20.7469 0.0482
DANISH KRONE DKK 2.6738 0.3740 2.5648 0.3899
NORWEGIAN KRONE NOK 1.8392 0.5437 1.7649 0.5666
POLISH ZLOTY PLN 4.6970 0.2129 4.5065 0.2219
SWEDISH KRONA SEK 1.8399 0.5435 1.7652 0.5665