Published at 2026-04-30 16:38


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.8403 0.0504 19.3467 0.0517
BRITISH POUND GBP 22.9903 0.0435 22.3652 0.0447
UNITED STATES DOLLAR USD 16.8912 0.0592 16.5679 0.0604

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2213 0.8188 1.1404 0.8769
GHANAIAN CEDI GHS 1.5726 0.6359 1.4577 0.6860
KENYAN SCHILLING KES 0.1330 7.5175 0.1266 7.9008
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3519 2.8418 0.3311 3.0198
MALAWIAN KWACHA MWK 0.0102 98.1943 n/a
MOZAMBICAN METICAL MZN 0.2710 3.6900 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0126 79.4453 0.0117 85.6610
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 146.4659 0.0062 161.6619
UGANDAN SCHILLING UGX 0.0046 216.7552 0.0043 231.8268
ZAMBIAN KWACHA ZMW 0.9147 1.0932 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6512 0.2150 4.4623 0.2241
AUSTRALIAN DOLLAR AUD 12.2699 0.0815 11.7647 0.0850
CHINESE RENMINBI CNY 2.5000 0.4000 2.3998 0.4167
HONG KONG DOLLAR HKD 2.1801 0.4587 2.0916 0.4781
INDIAN RUPEE INR 0.1798 5.5611 0.1727 5.7904
JAPANESE YEN JPY 0.1089 9.1794 0.1046 9.5615
NEW ZEALAND DOLLAR NZD 10.0503 0.0995 9.6339 0.1038
SINGAPORE DOLLAR SGD 13.4048 0.0746 12.8535 0.0778
THAILAND BAHT THB 0.5340 1.8726 0.4950 2.0203
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.5156 0.0799 12.0192 0.0832
SWISS FRANC CHF 21.8341 0.0458 20.9205 0.0478
DANISH KRONE DKK 2.6774 0.3735 2.5687 0.3893
NORWEGIAN KRONE NOK 1.8345 0.5451 1.7606 0.5680
POLISH ZLOTY PLN 4.6992 0.2128 4.5106 0.2217
SWEDISH KRONA SEK 1.8430 0.5426 1.7680 0.5656