Published at 2026-04-01 15:37


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.7511 0.0506 19.2585 0.0519
BRITISH POUND GBP 22.6773 0.0441 22.0597 0.0453
UNITED STATES DOLLAR USD 16.9426 0.0590 16.6195 0.0602

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2123 0.8249 1.1464 0.8723
GHANAIAN CEDI GHS 1.6399 0.6098 1.5468 0.6465
KENYAN SCHILLING KES 0.1329 7.5267 0.1264 7.9106
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3532 2.8309 0.3451 2.8978
MALAWIAN KWACHA MWK 0.0102 97.8007 n/a
MOZAMBICAN METICAL MZN 0.2725 3.6700 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0126 79.4132 0.0117 85.6115
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0069 143.9184 0.0063 158.9812
UGANDAN SCHILLING UGX 0.0046 216.6425 0.0043 231.6873
ZAMBIAN KWACHA ZMW 0.9053 1.1046 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6685 0.2142 4.4803 0.2232
AUSTRALIAN DOLLAR AUD 11.9048 0.0840 11.4155 0.0876
CHINESE RENMINBI CNY 2.4931 0.4011 2.3935 0.4178
HONG KONG DOLLAR HKD 2.1891 0.4568 2.1004 0.4761
INDIAN RUPEE INR 0.1833 5.4544 0.1761 5.6800
JAPANESE YEN JPY 0.1082 9.2458 0.1038 9.6349
NEW ZEALAND DOLLAR NZD 9.8912 0.1011 9.4787 0.1055
SINGAPORE DOLLAR SGD 13.3690 0.0748 12.8205 0.0780
THAILAND BAHT THB 0.5366 1.8636 0.4971 2.0118
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.3457 0.0810 11.8483 0.0844
SWISS FRANC CHF 21.6450 0.0462 20.7469 0.0482
DANISH KRONE DKK 2.6652 0.3752 2.5575 0.3910
NORWEGIAN KRONE NOK 1.7756 0.5632 1.7039 0.5869
POLISH ZLOTY PLN 4.6512 0.2150 4.4623 0.2241
SWEDISH KRONA SEK 1.8302 0.5464 1.7559 0.5695