Published at 2026-04-27 18:35


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.6900 0.0508 19.1057 0.0523
BRITISH POUND GBP 22.7760 0.0439 22.0487 0.0454
UNITED STATES DOLLAR USD 16.7383 0.0597 16.3387 0.0612

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2101 0.8264 1.1325 0.8830
GHANAIAN CEDI GHS 1.6179 0.6181 1.5186 0.6585
KENYAN SCHILLING KES 0.1318 7.5846 0.1248 8.0103
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3488 2.8672 0.3266 3.0617
MALAWIAN KWACHA MWK 0.0101 99.0730 n/a
MOZAMBICAN METICAL MZN 0.2688 3.7200 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0125 80.1572 0.0115 86.8502
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 147.7599 0.0061 163.8828
UGANDAN SCHILLING UGX 0.0046 216.6109 0.0043 232.8652
ZAMBIAN KWACHA ZMW 0.9015 1.1093 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6083 0.2170 4.3995 0.2273
AUSTRALIAN DOLLAR AUD 12.1655 0.0822 11.6144 0.0861
CHINESE RENMINBI CNY 2.4783 0.4035 2.3674 0.4224
HONG KONG DOLLAR HKD 2.1603 0.4629 2.0610 0.4852
INDIAN RUPEE INR 0.1796 5.5689 0.1716 5.8269
JAPANESE YEN JPY 0.1062 9.4178 0.1014 9.8575
NEW ZEALAND DOLLAR NZD 10.0200 0.0998 9.5511 0.1047
SINGAPORE DOLLAR SGD 13.2979 0.0752 12.6743 0.0789
THAILAND BAHT THB 0.5342 1.8718 0.4893 2.0438
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.4224 0.0805 11.8624 0.0843
SWISS FRANC CHF 21.5517 0.0464 20.5761 0.0486
DANISH KRONE DKK 2.6567 0.3764 2.5361 0.3943
NORWEGIAN KRONE NOK 1.8228 0.5486 1.7406 0.5745
POLISH ZLOTY PLN 4.6729 0.2140 4.4623 0.2241
SWEDISH KRONA SEK 1.8365 0.5445 1.7532 0.5704