Published at 2026-04-01 17:04


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.7530 0.0506 19.2606 0.0519
BRITISH POUND GBP 22.6838 0.0441 22.0661 0.0453
UNITED STATES DOLLAR USD 16.9350 0.0590 16.6121 0.0602

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2114 0.8255 1.1456 0.8729
GHANAIAN CEDI GHS 1.6377 0.6106 1.5446 0.6474
KENYAN SCHILLING KES 0.1328 7.5322 0.1263 7.9165
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3530 2.8332 0.3448 2.9001
MALAWIAN KWACHA MWK 0.0102 97.8776 n/a
MOZAMBICAN METICAL MZN 0.2717 3.6800 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0126 79.4967 0.0117 85.6945
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0069 143.9781 0.0063 159.0594
UGANDAN SCHILLING UGX 0.0046 216.7090 0.0043 231.7585
ZAMBIAN KWACHA ZMW 0.9047 1.1053 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6642 0.2144 4.4763 0.2234
AUSTRALIAN DOLLAR AUD 11.9048 0.0840 11.4155 0.0876
CHINESE RENMINBI CNY 2.4919 0.4013 2.3918 0.4181
HONG KONG DOLLAR HKD 2.1863 0.4574 2.0978 0.4767
INDIAN RUPEE INR 0.1835 5.4492 0.1762 5.6753
JAPANESE YEN JPY 0.1081 9.2485 0.1038 9.6378
NEW ZEALAND DOLLAR NZD 9.8814 0.1012 9.4697 0.1056
SINGAPORE DOLLAR SGD 13.3690 0.0748 12.8205 0.0780
THAILAND BAHT THB 0.5370 1.8622 0.4972 2.0111
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.3457 0.0810 11.8343 0.0845
SWISS FRANC CHF 21.5983 0.0463 20.7469 0.0482
DANISH KRONE DKK 2.6660 0.3751 2.5575 0.3910
NORWEGIAN KRONE NOK 1.7702 0.5649 1.6989 0.5886
POLISH ZLOTY PLN 4.6533 0.2149 4.4643 0.2240
SWEDISH KRONA SEK 1.8285 0.5469 1.7544 0.5700