Published at 2026-05-27 19:04


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.3407 0.0517 18.7659 0.0533
BRITISH POUND GBP 22.3561 0.0447 21.6411 0.0462
UNITED STATES DOLLAR USD 16.5790 0.0603 16.1828 0.0618

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2000 0.8333 1.1247 0.8891
GHANAIAN CEDI GHS 1.5223 0.6569 1.4112 0.7086
KENYAN SCHILLING KES 0.1303 7.6738 0.1234 8.1046
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3434 2.9118 0.3217 3.1089
MALAWIAN KWACHA MWK 0.0100 99.9930 n/a
MOZAMBICAN METICAL MZN 0.2660 3.7600 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0124 80.8890 0.0114 87.6468
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0067 149.1830 0.0060 165.4651
UGANDAN SCHILLING UGX 0.0045 221.3789 0.0042 237.9146
ZAMBIAN KWACHA ZMW 0.9049 1.1051 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5641 0.2191 4.3592 0.2294
AUSTRALIAN DOLLAR AUD 11.9617 0.0836 11.4155 0.0876
CHINESE RENMINBI CNY 2.4722 0.4045 2.3613 0.4235
HONG KONG DOLLAR HKD 2.1404 0.4672 2.0421 0.4897
INDIAN RUPEE INR 0.1761 5.6777 0.1664 6.0103
JAPANESE YEN JPY 0.1051 9.5164 0.1004 9.9612
NEW ZEALAND DOLLAR NZD 9.8814 0.1012 9.4251 0.1061
SINGAPORE DOLLAR SGD 13.1406 0.0761 12.5313 0.0798
THAILAND BAHT THB 0.5250 1.9049 0.4810 2.0792
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.1212 0.0825 11.5741 0.0864
SWISS FRANC CHF 21.3220 0.0469 20.3252 0.0492
DANISH KRONE DKK 2.6096 0.3832 2.4913 0.4014
NORWEGIAN KRONE NOK 1.8067 0.5535 1.7250 0.5797
POLISH ZLOTY PLN 4.6062 0.2171 4.3975 0.2274
SWEDISH KRONA SEK 1.8051 0.5540 1.7232 0.5803