Published at 2026-04-29 18:33


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.9035 0.0502 19.3192 0.0518
BRITISH POUND GBP 23.0076 0.0435 22.2756 0.0449
UNITED STATES DOLLAR USD 16.9719 0.0589 16.5728 0.0603

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2271 0.8149 1.1489 0.8704
GHANAIAN CEDI GHS 1.5803 0.6328 1.4586 0.6856
KENYAN SCHILLING KES 0.1337 7.4782 0.1267 7.8953
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3537 2.8273 0.3313 3.0182
MALAWIAN KWACHA MWK 0.0102 97.6929 n/a
MOZAMBICAN METICAL MZN 0.2725 3.6700 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0127 79.0339 0.0117 85.6047
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0069 145.7349 0.0062 161.5832
UGANDAN SCHILLING UGX 0.0047 214.2319 0.0043 230.2135
ZAMBIAN KWACHA ZMW 0.9166 1.0910 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6729 0.2140 4.4623 0.2241
AUSTRALIAN DOLLAR AUD 12.2399 0.0817 11.6822 0.0856
CHINESE RENMINBI CNY 2.5082 0.3987 2.3964 0.4173
HONG KONG DOLLAR HKD 2.1911 0.4564 2.0912 0.4782
INDIAN RUPEE INR 0.1809 5.5290 0.1729 5.7843
JAPANESE YEN JPY 0.1072 9.3273 0.1024 9.7670
NEW ZEALAND DOLLAR NZD 10.0301 0.0997 9.5602 0.1046
SINGAPORE DOLLAR SGD 13.4048 0.0746 12.8041 0.0781
THAILAND BAHT THB 0.5347 1.8702 0.4901 2.0402
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.5628 0.0796 11.9904 0.0834
SWISS FRANC CHF 21.7391 0.0460 20.7469 0.0482
DANISH KRONE DKK 2.6860 0.3723 2.5648 0.3899
NORWEGIAN KRONE NOK 1.8450 0.5420 1.7624 0.5674
POLISH ZLOTY PLN 4.7103 0.2123 4.4984 0.2223
SWEDISH KRONA SEK 1.8460 0.5417 1.7627 0.5673