Published at 2026-05-12 17:06


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.6662 0.0508 19.1764 0.0521
BRITISH POUND GBP 22.6850 0.0441 22.0675 0.0453
UNITED STATES DOLLAR USD 16.7032 0.0599 16.3846 0.0610

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2093 0.8269 1.1374 0.8792
GHANAIAN CEDI GHS 1.5344 0.6517 1.4296 0.6995
KENYAN SCHILLING KES 0.1316 7.5978 0.1252 7.9854
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3482 2.8717 0.3277 3.0520
MALAWIAN KWACHA MWK 0.0101 99.2175 n/a
MOZAMBICAN METICAL MZN 0.2681 3.7300 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0125 80.2798 0.0116 86.5626
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 148.0709 0.0061 163.4342
UGANDAN SCHILLING UGX 0.0046 219.7264 0.0043 234.9922
ZAMBIAN KWACHA ZMW 0.8995 1.1117 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5998 0.2174 4.4131 0.2266
AUSTRALIAN DOLLAR AUD 12.2100 0.0819 11.7096 0.0854
CHINESE RENMINBI CNY 2.4857 0.4023 2.3861 0.4191
HONG KONG DOLLAR HKD 2.1580 0.4634 2.0704 0.4830
INDIAN RUPEE INR 0.1766 5.6638 0.1696 5.8974
JAPANESE YEN JPY 0.1071 9.3344 0.1029 9.7228
NEW ZEALAND DOLLAR NZD 10.0503 0.0995 9.6246 0.1039
SINGAPORE DOLLAR SGD 13.2802 0.0753 12.7389 0.0785
THAILAND BAHT THB 0.5299 1.8873 0.4911 2.0362
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.3153 0.0812 11.8203 0.0846
SWISS FRANC CHF 21.6450 0.0462 20.7469 0.0482
DANISH KRONE DKK 2.6546 0.3767 2.5465 0.3927
NORWEGIAN KRONE NOK 1.8396 0.5436 1.7652 0.5665
POLISH ZLOTY PLN 4.6598 0.2146 4.4723 0.2236
SWEDISH KRONA SEK 1.8165 0.5505 1.7428 0.5738