Published at 2026-05-26 18:36


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.3418 0.0517 18.7726 0.0533
BRITISH POUND GBP 22.3924 0.0447 21.6829 0.0461
UNITED STATES DOLLAR USD 16.5834 0.0603 16.1920 0.0618

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.1989 0.8341 1.1305 0.8846
GHANAIAN CEDI GHS 1.5230 0.6566 1.4124 0.7080
KENYAN SCHILLING KES 0.1303 7.6718 0.1235 8.1001
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3435 2.9116 0.3218 3.1078
MALAWIAN KWACHA MWK 0.0100 99.9875 n/a
MOZAMBICAN METICAL MZN 0.2660 3.7600 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0124 80.8703 0.0114 87.6003
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0067 149.1337 0.0060 165.3634
UGANDAN SCHILLING UGX 0.0045 221.3054 0.0042 237.7676
ZAMBIAN KWACHA ZMW 0.9003 1.1107 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5683 0.2189 4.3630 0.2292
AUSTRALIAN DOLLAR AUD 12.0192 0.0832 11.4679 0.0872
CHINESE RENMINBI CNY 2.4710 0.4047 2.3607 0.4236
HONG KONG DOLLAR HKD 2.1409 0.4671 2.0429 0.4895
INDIAN RUPEE INR 0.1762 5.6752 0.1665 6.0057
JAPANESE YEN JPY 0.1052 9.5034 0.1006 9.9443
NEW ZEALAND DOLLAR NZD 9.7943 0.1021 9.3371 0.1071
SINGAPORE DOLLAR SGD 13.1406 0.0761 12.5313 0.0798
THAILAND BAHT THB 0.5242 1.9075 0.4805 2.0812
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.1507 0.0823 11.6009 0.0862
SWISS FRANC CHF 21.3675 0.0468 20.4082 0.0490
DANISH KRONE DKK 2.6096 0.3832 2.4919 0.4013
NORWEGIAN KRONE NOK 1.8086 0.5529 1.7274 0.5789
POLISH ZLOTY PLN 4.6019 0.2173 4.3956 0.2275
SWEDISH KRONA SEK 1.7999 0.5556 1.7188 0.5818