Published at 2026-04-09 14:07


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.4475 0.0514 18.9618 0.0527
BRITISH POUND GBP 22.3689 0.0447 21.7593 0.0460
UNITED STATES DOLLAR USD 16.5887 0.0603 16.2711 0.0615

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.1992 0.8339 1.1374 0.8792
GHANAIAN CEDI GHS 1.6036 0.6236 1.5126 0.6611
KENYAN SCHILLING KES 0.1307 7.6523 0.1243 8.0429
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3478 2.8749 0.3273 3.0556
MALAWIAN KWACHA MWK 0.0100 99.9579 n/a
MOZAMBICAN METICAL MZN 0.2660 3.7600 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0123 81.1723 0.0114 87.5148
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0067 148.5123 0.0061 163.9623
UGANDAN SCHILLING UGX 0.0046 217.6863 0.0043 232.9212
ZAMBIAN KWACHA ZMW 0.8864 1.1282 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5662 0.2190 4.3821 0.2282
AUSTRALIAN DOLLAR AUD 11.8203 0.0846 11.3379 0.0882
CHINESE RENMINBI CNY 2.4540 0.4075 2.3552 0.4246
HONG KONG DOLLAR HKD 2.1409 0.4671 2.0542 0.4868
INDIAN RUPEE INR 0.1809 5.5267 0.1738 5.7551
JAPANESE YEN JPY 0.1055 9.4744 0.1013 9.8687
NEW ZEALAND DOLLAR NZD 9.8039 0.1020 9.3897 0.1065
SINGAPORE DOLLAR SGD 13.1752 0.0759 12.6263 0.0792
THAILAND BAHT THB 0.5323 1.8788 0.4931 2.0281
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.1212 0.0825 11.6279 0.0860
SWISS FRANC CHF 21.2314 0.0471 20.3666 0.0491
DANISH KRONE DKK 2.6240 0.3811 2.5170 0.3973
NORWEGIAN KRONE NOK 1.7624 0.5674 1.6912 0.5913
POLISH ZLOTY PLN 4.6062 0.2171 4.4209 0.2262
SWEDISH KRONA SEK 1.8041 0.5543 1.7307 0.5778