Published at 2026-05-22 19:33


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.3526 0.0517 18.7775 0.0533
BRITISH POUND GBP 22.4383 0.0446 21.7204 0.0460
UNITED STATES DOLLAR USD 16.6260 0.0601 16.2273 0.0616

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2025 0.8316 1.1223 0.8910
GHANAIAN CEDI GHS 1.5251 0.6557 1.4140 0.7072
KENYAN SCHILLING KES 0.1306 7.6579 0.1236 8.0878
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3427 2.9183 0.3210 3.1157
MALAWIAN KWACHA MWK 0.0100 99.8094 n/a
MOZAMBICAN METICAL MZN 0.2667 3.7500 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0124 80.7527 0.0114 87.4957
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0067 148.7945 0.0061 165.0333
UGANDAN SCHILLING UGX 0.0045 220.7815 0.0042 237.2711
ZAMBIAN KWACHA ZMW 0.9004 1.1106 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5746 0.2186 4.3687 0.2289
AUSTRALIAN DOLLAR AUD 11.9904 0.0834 11.4416 0.0874
CHINESE RENMINBI CNY 2.4716 0.4046 2.3602 0.4237
HONG KONG DOLLAR HKD 2.1441 0.4664 2.0454 0.4889
INDIAN RUPEE INR 0.1764 5.6677 0.1667 5.9995
JAPANESE YEN JPY 0.1056 9.4731 0.1009 9.9157
NEW ZEALAND DOLLAR NZD 9.8619 0.1014 9.3985 0.1064
SINGAPORE DOLLAR SGD 13.1406 0.0761 12.5471 0.0797
THAILAND BAHT THB 0.5260 1.9011 0.4819 2.0750
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.1655 0.0822 11.6144 0.0861
SWISS FRANC CHF 21.4133 0.0467 20.4499 0.0489
DANISH KRONE DKK 2.6116 0.3829 2.4931 0.4011
NORWEGIAN KRONE NOK 1.8139 0.5513 1.7322 0.5773
POLISH ZLOTY PLN 4.6062 0.2171 4.3975 0.2274
SWEDISH KRONA SEK 1.8008 0.5553 1.7191 0.5817