Published at 2026-04-29 16:36


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.7968 0.0505 19.3032 0.0518
BRITISH POUND GBP 22.8661 0.0437 22.2397 0.0450
UNITED STATES DOLLAR USD 16.8850 0.0592 16.5627 0.0604

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2201 0.8196 1.1476 0.8714
GHANAIAN CEDI GHS 1.5718 0.6362 1.4573 0.6862
KENYAN SCHILLING KES 0.1330 7.5183 0.1266 7.9018
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3518 2.8425 0.3311 3.0206
MALAWIAN KWACHA MWK 0.0102 98.2184 n/a
MOZAMBICAN METICAL MZN 0.2710 3.6900 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0126 79.4664 0.0117 85.6838
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 146.4943 0.0062 161.6905
UGANDAN SCHILLING UGX 0.0046 215.3298 0.0043 230.3465
ZAMBIAN KWACHA ZMW 0.9118 1.0967 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.6468 0.2152 4.4583 0.2243
AUSTRALIAN DOLLAR AUD 12.1803 0.0821 11.6822 0.0856
CHINESE RENMINBI CNY 2.4944 0.4009 2.3941 0.4177
HONG KONG DOLLAR HKD 2.1782 0.4591 2.0903 0.4784
INDIAN RUPEE INR 0.1799 5.5581 0.1728 5.7879
JAPANESE YEN JPY 0.1067 9.3712 0.1024 9.7685
NEW ZEALAND DOLLAR NZD 9.9800 0.1002 9.5602 0.1046
SINGAPORE DOLLAR SGD 13.3511 0.0749 12.7877 0.0782
THAILAND BAHT THB 0.5303 1.8859 0.4916 2.0341
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.4688 0.0802 11.9617 0.0836
SWISS FRANC CHF 21.5983 0.0463 20.7039 0.0483
DANISH KRONE DKK 2.6702 0.3745 2.5615 0.3904
NORWEGIAN KRONE NOK 1.8365 0.5445 1.7624 0.5674
POLISH ZLOTY PLN 4.6882 0.2133 4.4984 0.2223
SWEDISH KRONA SEK 1.8372 0.5443 1.7627 0.5673