Published at 2026-04-09 14:37


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.4688 0.0514 18.9829 0.0527
BRITISH POUND GBP 22.3724 0.0447 21.7626 0.0460
UNITED STATES DOLLAR USD 16.6132 0.0602 16.2952 0.0614

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.1999 0.8334 1.1382 0.8786
GHANAIAN CEDI GHS 1.6054 0.6229 1.5142 0.6604
KENYAN SCHILLING KES 0.1308 7.6434 0.1245 8.0334
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3483 2.8715 0.3277 3.0520
MALAWIAN KWACHA MWK 0.0100 99.8419 n/a
MOZAMBICAN METICAL MZN 0.2667 3.7500 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0123 81.0761 0.0114 87.4109
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0067 148.3274 0.0061 163.7577
UGANDAN SCHILLING UGX 0.0046 217.4034 0.0043 232.6177
ZAMBIAN KWACHA ZMW 0.8875 1.1267 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5683 0.2189 4.3840 0.2281
AUSTRALIAN DOLLAR AUD 11.8203 0.0846 11.3379 0.0882
CHINESE RENMINBI CNY 2.4552 0.4073 2.3563 0.4244
HONG KONG DOLLAR HKD 2.1432 0.4666 2.0568 0.4862
INDIAN RUPEE INR 0.1811 5.5206 0.1739 5.7488
JAPANESE YEN JPY 0.1056 9.4736 0.1013 9.8677
NEW ZEALAND DOLLAR NZD 9.8039 0.1020 9.3897 0.1065
SINGAPORE DOLLAR SGD 13.1752 0.0759 12.6422 0.0791
THAILAND BAHT THB 0.5326 1.8776 0.4934 2.0268
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.1212 0.0825 11.6414 0.0859
SWISS FRANC CHF 21.2314 0.0471 20.3666 0.0491
DANISH KRONE DKK 2.6261 0.3808 2.5195 0.3969
NORWEGIAN KRONE NOK 1.7643 0.5668 1.6926 0.5908
POLISH ZLOTY PLN 4.6083 0.2170 4.4209 0.2262
SWEDISH KRONA SEK 1.8038 0.5544 1.7304 0.5779