Published at 2026-04-13 13:35


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.5947 0.0510 19.1059 0.0523
BRITISH POUND GBP 22.5389 0.0444 21.9250 0.0456
UNITED STATES DOLLAR USD 16.7065 0.0599 16.3871 0.0610

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2108 0.8259 1.1421 0.8756
GHANAIAN CEDI GHS 1.6145 0.6194 1.5228 0.6567
KENYAN SCHILLING KES 0.1310 7.6331 0.1247 8.0222
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3502 2.8552 0.3295 3.0346
MALAWIAN KWACHA MWK 0.0101 99.2725 n/a
MOZAMBICAN METICAL MZN 0.2681 3.7300 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0125 80.0214 0.0116 86.2956
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0068 147.4754 0.0061 162.8299
UGANDAN SCHILLING UGX 0.0046 216.1565 0.0043 231.2808
ZAMBIAN KWACHA ZMW 0.8928 1.1201 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5977 0.2175 4.4111 0.2267
AUSTRALIAN DOLLAR AUD 11.9048 0.0840 11.4155 0.0876
CHINESE RENMINBI CNY 2.4716 0.4046 2.3719 0.4216
HONG KONG DOLLAR HKD 2.1561 0.4638 2.0687 0.4834
INDIAN RUPEE INR 0.1808 5.5297 0.1737 5.7584
JAPANESE YEN JPY 0.1057 9.4600 0.1015 9.8534
NEW ZEALAND DOLLAR NZD 9.8522 0.1015 9.4429 0.1059
SINGAPORE DOLLAR SGD 13.2450 0.0755 12.7065 0.0787
THAILAND BAHT THB 0.5331 1.8757 0.4940 2.0243
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.2100 0.0819 11.7096 0.0854
SWISS FRANC CHF 21.4133 0.0467 20.5339 0.0487
DANISH KRONE DKK 2.6434 0.3783 2.5361 0.3943
NORWEGIAN KRONE NOK 1.7813 0.5614 1.7094 0.5850
POLISH ZLOTY PLN 4.6490 0.2151 4.4603 0.2242
SWEDISH KRONA SEK 1.8155 0.5508 1.7419 0.5741