Published at 2026-05-07 18:04


 

Top three


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
EURO EUR 19.5543 0.0511 18.9795 0.0527
BRITISH POUND GBP 22.6435 0.0442 21.9268 0.0456
UNITED STATES DOLLAR USD 16.5714 0.0603 16.1803 0.0618

 


Africa


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
BOTSWANA PULA BWP 1.2048 0.8300 1.1346 0.8814
GHANAIAN CEDI GHS 1.5430 0.6481 1.4239 0.7023
KENYAN SCHILLING KES 0.1305 7.6601 0.1236 8.0878
LESOTHO LOTI LSL 1.0000 1.0000 1.0000 1.0000
MAURITIAN RUPEE MUR 0.3460 2.8898 0.3241 3.0851
MALAWIAN KWACHA MWK 0.0100 100.0583 n/a
MOZAMBICAN METICAL MZN 0.2660 3.7600 n/a
NAMIBIAN DOLLAR NAD 1.0000 1.0000 1.0000 1.0000
NIGERIAN NAIRA NGN 0.0124 80.9538 0.0114 87.6886
SWAZI LILANGENI SZL 1.0000 1.0000 1.0000 1.0000
TANZANIAN SCHILLING TZS 0.0067 149.2555 0.0060 165.4950
UGANDAN SCHILLING UGX 0.0045 221.4801 0.0042 237.9509
ZAMBIAN KWACHA ZMW 0.8878 1.1264 n/a
 


Asia & Australasia


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
UNITED ARAB EMIRATES DIRHAM AED 4.5620 0.2192 4.3573 0.2295
AUSTRALIAN DOLLAR AUD 12.1359 0.0824 11.5875 0.0863
CHINESE RENMINBI CNY 2.4631 0.4060 2.3535 0.4249
HONG KONG DOLLAR HKD 2.1404 0.4672 2.0429 0.4895
INDIAN RUPEE INR 0.1777 5.6281 0.1699 5.8872
JAPANESE YEN JPY 0.1070 9.3435 0.1023 9.7781
NEW ZEALAND DOLLAR NZD 9.9900 0.1001 9.5329 0.1049
SINGAPORE DOLLAR SGD 13.2275 0.0756 12.6263 0.0792
THAILAND BAHT THB 0.5321 1.8795 0.4873 2.0521
 


Europe & the Americas


Rand per foreign currency unitForeign currency per Rand unit

  Currency Code Bank Selling Bank Buying
CANADIAN DOLLAR CAD 12.2850 0.0814 11.7371 0.0852
SWISS FRANC CHF 21.5517 0.0464 20.5761 0.0486
DANISH KRONE DKK 2.6385 0.3790 2.5195 0.3969
NORWEGIAN KRONE NOK 1.8034 0.5545 1.7227 0.5805
POLISH ZLOTY PLN 4.6620 0.2145 4.4524 0.2246
SWEDISH KRONA SEK 1.8165 0.5505 1.7346 0.5765